CEDAR RAPIDS, Iowa (KCRG) – Check out the latest snowfall totals from the last 24 hours across eastern Iowa.
| Location | Report |
|---|---|
| Fredericksburg | 15.5 |
| Waucoma | 14.0 |
| Clarksville | 13.0 |
| Allison | 13.0 |
| Waukon | 12.0 |
| Denver | 12.0 |
| Hampton | 11.0 |
| Tripoli | 10.5 |
| Decorah | 9.5 |
| Charles City | 9.0 |
| Marshalltown | 7.6 |
| Randalia | 7.0 |
| Fayette | 7.0 |
| Waterloo | 6.5 |
| Cedar Falls | 6.0 |
| Prairie Du Chien | 4.5 |
| Alburnett | 4.5 |
| Manchester | 4.2 |
| Jesup | 4.0 |
| NE Marion | 4.0 |
| Mt. Auburn | 3.5 |
| Hiawatha | 3.5 |
| Marion | 2.9 |
| Lowden | 2.5 |
| W Cedar Rapids | 2.3 |
| Shellsburg | 2.3 |
| SW Cedar Rapids | 2.2 |
| Mt. Vernon | 1.8 |
| Dubuque | 1.8 |
| North Liberty | 1.8 |
| NE Cedar Rapids | 1.5 |
Copyright 2026 KCRG. All rights reserved.